<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1nvestor</title>
	<atom:link href="http://deraldmuniz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://deraldmuniz.com</link>
	<description>Thoughts on trading strategy, methods, and execution</description>
	<lastBuildDate>Fri, 24 May 2013 17:58:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hunting Premium in Mondelez International</title>
		<link>http://deraldmuniz.com/2013/05/24/hunting-premium-in-mondelez-international</link>
		<comments>http://deraldmuniz.com/2013/05/24/hunting-premium-in-mondelez-international#comments</comments>
		<pubDate>Fri, 24 May 2013 17:58:52 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3366</guid>
		<description><![CDATA[<p>Some of the food brands for Mondelez above. I have been working up a trade in <a href="http://stocktwits.com/symbol/MDLZ" class="ticker" target="_blank"><span>$</span>MDLZ</a> and as part of this process I have reviewed the Option chains out to January 2015. I had this setup labeled as breakout &#8230; <a href="http://deraldmuniz.com/2013/05/24/hunting-premium-in-mondelez-international">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/24/hunting-premium-in-mondelez-international">Hunting Premium in Mondelez International</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/MDLZ.png"><img class="aligncenter size-full wp-image-3368" alt="MDLZ" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/MDLZ.png" width="1015" height="644" /></a>Some of the food brands for Mondelez above.</p>
<p>I have been working up a trade in <a href="http://stocktwits.com/symbol/MDLZ" class="ticker" target="_blank"><span>$</span>MDLZ</a> and as part of this process I have reviewed the Option chains out to January 2015. I had this setup labeled as <strong>breakout</strong> play but wanted to get a glimpse at what others may be thinking.</p>
<p>Here are a few of the Option chains with some notable action:</p>
<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/MDLZ_May31w_Options.png"><img class="aligncenter size-full wp-image-3367" alt="MDLZ_May31w_Options" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/MDLZ_May31w_Options.png" width="962" height="340" /></a> <a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/MDLZ_June_Options.png"><img class="aligncenter size-full wp-image-3369" alt="MDLZ_June_Options" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/MDLZ_June_Options.png" width="958" height="345" /></a>Uh oh.</p>
<p>Big footprints in June at the <strong>28 Put</strong> strike. There are over 100,000 contracts sitting in Open Interest. Gulp. This makes me pause to rethink the breakout play strategy as I need to determine why traders are Bearish for June &#8211; and picked this strike.</p>
<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/MDLZ1.png"><img class="aligncenter size-full wp-image-3370" alt="MDLZ" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/MDLZ1.png" width="714" height="530" /></a>I have noted the last breakout level with a <span style="color: #008000;">Green</span> line. As you can see, the nearest moving average to this $28 level is the 200 SMA (currently at 27.78). Worth noting that.</p>
<p>For now I am going to sit idle on finishing up a trade setup &#8211; to see how price handles a test of the rising 50 SMA (looks like a test very soon).</p>
<p>The post <a href="http://deraldmuniz.com/2013/05/24/hunting-premium-in-mondelez-international">Hunting Premium in Mondelez International</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/24/hunting-premium-in-mondelez-international/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No sales, just buys using the volume bar setup in Salesforce.com</title>
		<link>http://deraldmuniz.com/2013/05/24/no-sales-just-buys-using-the-volume-bar-setup-in-salesforce-com</link>
		<comments>http://deraldmuniz.com/2013/05/24/no-sales-just-buys-using-the-volume-bar-setup-in-salesforce-com#comments</comments>
		<pubDate>Fri, 24 May 2013 15:20:18 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3362</guid>
		<description><![CDATA[<p>I am trading <a href="http://stocktwits.com/symbol/CRM" class="ticker" target="_blank"><span>$</span>CRM</a> today post-earnings, and in reviewing the chart I noticed a nice volume bar Buy setup that existed on the Daily chart: The key here is to buy the first Green volume bar after at least 4 &#8230; <a href="http://deraldmuniz.com/2013/05/24/no-sales-just-buys-using-the-volume-bar-setup-in-salesforce-com">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/24/no-sales-just-buys-using-the-volume-bar-setup-in-salesforce-com">No sales, just buys using the volume bar setup in Salesforce.com</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I am trading <a href="http://stocktwits.com/symbol/CRM" class="ticker" target="_blank"><span>$</span>CRM</a> today post-earnings, and in reviewing the chart I noticed a nice <strong>volume bar Buy</strong> setup that existed on the Daily chart:</p>
<ul>
<li><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/CRM_volume_bar.png"><img class="aligncenter size-full wp-image-3363" alt="CRM_volume_bar" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/CRM_volume_bar.png" width="953" height="559" /></a>The key here is to buy the first <span style="color: #008000;">Green</span> volume bar after <em>at least</em> 4 <span style="color: #ff0000;">Red</span> volume bars in a row</li>
<li>There are <span style="text-decoration: underline;">4</span> signals on this chart</li>
<li>It is likely that at least 2 would hit a trail stop if set under 3%</li>
<li>The last signal was the big winner</li>
<li>There may be a 5th setting up if today holds <span style="color: #ff0000;">Red</span></li>
</ul>
<p>On the flip side of this, there were several <strong>volume bar Sell</strong> signals as well (late Jan and early Mar that looked real good).</p>
<p>The post <a href="http://deraldmuniz.com/2013/05/24/no-sales-just-buys-using-the-volume-bar-setup-in-salesforce-com">No sales, just buys using the volume bar setup in Salesforce.com</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/24/no-sales-just-buys-using-the-volume-bar-setup-in-salesforce-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No need to get crazy protecting a long position in Carrizo Oil</title>
		<link>http://deraldmuniz.com/2013/05/23/no-need-to-get-crazy-protecting-a-long-position-in-carrizo-oil</link>
		<comments>http://deraldmuniz.com/2013/05/23/no-need-to-get-crazy-protecting-a-long-position-in-carrizo-oil#comments</comments>
		<pubDate>Thu, 23 May 2013 14:41:48 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3359</guid>
		<description><![CDATA[<p>A large percentage of my trades involve the use of Options either as the trade itself or in conjunction with stock. One of the most common positions you will find in my portfolios is the Covered Call. This can be &#8230; <a href="http://deraldmuniz.com/2013/05/23/no-need-to-get-crazy-protecting-a-long-position-in-carrizo-oil">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/23/no-need-to-get-crazy-protecting-a-long-position-in-carrizo-oil">No need to get crazy protecting a long position in Carrizo Oil</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A large percentage of my trades involve the use of Options either as the trade itself or in conjunction with stock. One of the most common positions you will find in my portfolios is the <strong>Covered Call</strong>. This can be done for income, protection, or for leverage.</p>
<p>Today I thought I would highlight the reason of <span style="text-decoration: underline;">protection</span>. I am currently long <a href="http://stocktwits.com/symbol/CRZO" class="ticker" target="_blank"><span>$</span>CRZO</a> (entry at 27.46) and I sold the June 27.5 Calls against the long stock on 5/20 for 1.76 giving me a range of 25.7 to 29.30 to work with.</p>
<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/CRZO_June_27_5_Call.png"><img class="aligncenter size-full wp-image-3360" alt="CRZO_June_27_5_Call" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/CRZO_June_27_5_Call.png" width="562" height="103" /></a>A simple approach to providing protection to a long position. Today price is hovering near my entry and this short Call is now OTM (out of the money) so no risk of being called away now.</p>
<p><span style="color: #0000ff;">Some of the math</span>:</p>
<p>Long stock at 27.46 &amp; collected premium of 1.76 so this gets me the downside target of 25.7 that I need to manage. Being long at 27.46, short the strike at 27.5 plus the 1.76 gets me the capped target of 29.30 above.</p>
<p>The post <a href="http://deraldmuniz.com/2013/05/23/no-need-to-get-crazy-protecting-a-long-position-in-carrizo-oil">No need to get crazy protecting a long position in Carrizo Oil</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/23/no-need-to-get-crazy-protecting-a-long-position-in-carrizo-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gap Fill play starring Spectrum Pharma</title>
		<link>http://deraldmuniz.com/2013/05/22/the-gap-fill-play-starring-spectrum-pharma</link>
		<comments>http://deraldmuniz.com/2013/05/22/the-gap-fill-play-starring-spectrum-pharma#comments</comments>
		<pubDate>Wed, 22 May 2013 15:38:05 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3356</guid>
		<description><![CDATA[<p>The Gap Fill trade set up can be both on an upside move as well as after a downside move. This particular play involves setting some price alerts after a stock has gapped up &#8211; or down &#8211; and then &#8230; <a href="http://deraldmuniz.com/2013/05/22/the-gap-fill-play-starring-spectrum-pharma">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/22/the-gap-fill-play-starring-spectrum-pharma">The Gap Fill play starring Spectrum Pharma</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <strong>Gap Fill</strong> trade set up can be both on an upside move as well as after a downside move. This particular play involves setting some price alerts after a stock has gapped up &#8211; or down &#8211; and then being <em>patient</em> for price to attack one of the levels.</p>
<p>I had been monitoring one such trade setup in <a href="http://stocktwits.com/symbol/SPPI" class="ticker" target="_blank"><span>$</span>SPPI</a> &#8212; here is a current Daily chart:</p>
<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/SPPI_gap_fill.png"><img class="aligncenter size-full wp-image-3357" alt="SPPI_gap_fill" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/SPPI_gap_fill.png" width="715" height="557" /></a></p>
<p>As you can see in the chart above, the RSI had been drifting up as price drifted up towards the Green resistance line (the area where the Gap Fill starts). A rather clean set up especially after price broke up through the declining 50 SMA.</p>
<p>The 200 SMA is the 1st target with $11.75 being the Gap Fill target on this trade.</p>
<p>&nbsp;</p>
<p>SMA = simple moving average</p>
<p>&nbsp;</p>
<p>The post <a href="http://deraldmuniz.com/2013/05/22/the-gap-fill-play-starring-spectrum-pharma">The Gap Fill play starring Spectrum Pharma</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/22/the-gap-fill-play-starring-spectrum-pharma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Go Both Ways play in Mexico</title>
		<link>http://deraldmuniz.com/2013/05/20/the-go-both-ways-play-in-mexico</link>
		<comments>http://deraldmuniz.com/2013/05/20/the-go-both-ways-play-in-mexico#comments</comments>
		<pubDate>Mon, 20 May 2013 16:57:01 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3348</guid>
		<description><![CDATA[<p>I have had a long position in <a href="http://stocktwits.com/symbol/EWW" class="ticker" target="_blank"><span>$</span>EWW</a> since 3/4/2013 and wanted to do something with Options that would protect my gains. A newer play that I have been utilizing is what I call the Go Both Ways play. This &#8230; <a href="http://deraldmuniz.com/2013/05/20/the-go-both-ways-play-in-mexico">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/20/the-go-both-ways-play-in-mexico">The Go Both Ways play in Mexico</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I have had a long position in <a href="http://stocktwits.com/symbol/EWW" class="ticker" target="_blank"><span>$</span>EWW</a> since 3/4/2013 and wanted to do something with Options that would protect my gains. A newer play that I have been utilizing is what I call the <span style="color: #0000ff;">Go Both Ways</span> play. This involves being long stock and then selling a Straddle near the current strike. You could do the same if short stock.</p>
<p>In the case of <a href="http://stocktwits.com/symbol/EWW" class="ticker" target="_blank"><span>$</span>EWW</a> I sold the June 72 Straddle on 5/10/2013 collecting $4 in premium. This gave me protection down to $68 but capped my gain at $76.</p>
<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/EWW.png"><img class="aligncenter size-full wp-image-3349" alt="EWW" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/EWW.png" width="563" height="139" /></a></p>
<p>This has been working ok but today I let the stock piece hit a stop at B/E (entry was 70.85). This means that I am now <em>short</em> the June 72 Strangle and the Call side is no longer covered.</p>
<p>The $70 price level looks vulnerable so I will monitor closely to make sure that it avoids going down too much further. Currently the June 72 Strangle is at a bid/ask of .61/2.55</p>
<p>The post <a href="http://deraldmuniz.com/2013/05/20/the-go-both-ways-play-in-mexico">The Go Both Ways play in Mexico</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/20/the-go-both-ways-play-in-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downtrend Line starring ION Geophysical</title>
		<link>http://deraldmuniz.com/2013/05/19/the-downtrend-line-starring-ion-geophysical</link>
		<comments>http://deraldmuniz.com/2013/05/19/the-downtrend-line-starring-ion-geophysical#comments</comments>
		<pubDate>Sun, 19 May 2013 16:23:39 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3345</guid>
		<description><![CDATA[<p>I am an opportunistic trader that utilizes a variety of strategies to participate in a stock price move. Sometimes I just use stock, long or short, sometimes I use just Options, and sometimes I use a combination of the two. &#8230; <a href="http://deraldmuniz.com/2013/05/19/the-downtrend-line-starring-ion-geophysical">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/19/the-downtrend-line-starring-ion-geophysical">The Downtrend Line starring ION Geophysical</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I am an opportunistic trader that utilizes a variety of strategies to participate in a stock price move. Sometimes I just use stock, long or short, sometimes I use just Options, and sometimes I use a combination of the two. Sometimes the opportunity requires <em>patience</em> to set up &#8211; even though I can see it coiling on a chart &#8211; as the setup has to be <span style="text-decoration: underline;">anticipated</span>.</p>
<p>In reviewing several charts this morning, I noticed several stocks that had price banging its head (from below) on a down-trending (DT) line above. I like this setup because at some point it <strong>will</strong> break above this DT line and I want to play that move.</p>
<p>One such stock is <a href="http://stocktwits.com/symbol/IO" class="ticker" target="_blank"><span>$</span>IO</a>:</p>
<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/IO_DTline.png"><img class="aligncenter size-full wp-image-3346" alt="IO_DTline" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/IO_DTline.png" width="700" height="552" /></a>One thing to note here is this: once price does break above the DT line, there will be some formidable resistance next at the 50 &amp; 200 SMA (simple moving average) at 6.50 &amp; 6.65. Volume is trying to increase here so be ready for the imminent break.</p>
<p>Anticipate, but be patient.</p>
<p>The post <a href="http://deraldmuniz.com/2013/05/19/the-downtrend-line-starring-ion-geophysical">The Downtrend Line starring ION Geophysical</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/19/the-downtrend-line-starring-ion-geophysical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Updates &#8211; 05/17/2013</title>
		<link>http://deraldmuniz.com/2013/05/18/position-updates-05172013</link>
		<comments>http://deraldmuniz.com/2013/05/18/position-updates-05172013#comments</comments>
		<pubDate>Sat, 18 May 2013 16:23:16 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3336</guid>
		<description><![CDATA[<p>This week was extra busy as it was May Options expiration. This meant some extra time spent planning for adjustments/exits on existing positions that had May options set to expire. There were no newly added stock or option positions this &#8230; <a href="http://deraldmuniz.com/2013/05/18/position-updates-05172013">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/18/position-updates-05172013">Position Updates &#8211; 05/17/2013</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This week was extra busy as it was <strong>May Options</strong> expiration. This meant some extra time spent planning for adjustments/exits on <em>existing</em> positions that had May options set to expire. There were no newly added stock or option positions this week that made it to the weekend. As of Friday at noon, the short May 50 Call in <a href="http://stocktwits.com/symbol/DDD" class="ticker" target="_blank"><span>$</span>DDD</a> was the only position that had options set to expire (and it did). All other positions have options for next week or further out.</p>
<p>Here is the Summary (I have added a G/L column which reflects price chance only from entry to current or booked gains &#8211; does not include Option piece gains/losses):</p>
<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/Positions_05182013.png"><img class="aligncenter size-full wp-image-3343" alt="Positions_05182013" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/Positions_05182013.png" width="1112" height="1081" /></a></p>
<p>The post <a href="http://deraldmuniz.com/2013/05/18/position-updates-05172013">Position Updates &#8211; 05/17/2013</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/18/position-updates-05172013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fab 5 update &#8211; 05/18/2013</title>
		<link>http://deraldmuniz.com/2013/05/18/the-fab-5-update-05182013</link>
		<comments>http://deraldmuniz.com/2013/05/18/the-fab-5-update-05182013#comments</comments>
		<pubDate>Sat, 18 May 2013 16:11:39 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Fab5]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3338</guid>
		<description><![CDATA[<p>I came in to the week with a full team. 1 position achieved the Complete status: <a href="http://stocktwits.com/symbol/BDX" class="ticker" target="_blank"><span>$</span>BDX</a>. I have exited this position to book the gains. I am leaving in <a href="http://stocktwits.com/symbol/ONXX" class="ticker" target="_blank"><span>$</span>ONXX</a> for another attempt (good gain there so far on &#8230; <a href="http://deraldmuniz.com/2013/05/18/the-fab-5-update-05182013">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/18/the-fab-5-update-05182013">The Fab 5 update &#8211; 05/18/2013</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I came in to the week with a full team. 1 position achieved the Complete status: <a href="http://stocktwits.com/symbol/BDX" class="ticker" target="_blank"><span>$</span>BDX</a>. I have exited this position to book the gains. I am leaving in <a href="http://stocktwits.com/symbol/ONXX" class="ticker" target="_blank"><span>$</span>ONXX</a> for another attempt (good gain there so far on several attempts). <a href="http://stocktwits.com/symbol/ACT" class="ticker" target="_blank"><span>$</span>ACT</a> was called away due to the Call side of the Collar being ITM (in the money) &#8211; those gains are now booked (was already in the Complete status column for the Fab 5). <a href="http://stocktwits.com/symbol/BA" class="ticker" target="_blank"><span>$</span>BA</a> looks great and should have a really good shot at getting the $100 Roll in the next week or so. I have two slots to fill going into next week.</p>
<p>Here is the Summary:</p>
<h2> <a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/05182013.png"><img class="aligncenter size-full wp-image-3340" alt="05182013" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/05182013.png" width="1054" height="628" /></a>Fab 5 Performance Info</h2>
<ul>
<li>31 with <strong>Complete</strong> status since inception (October 2011)</li>
<li>Average gain of $11.93</li>
<li>40 with <em>Not Complete</em> status</li>
<li>Average gain of $2.33</li>
</ul>
<h2>Candidates</h2>
<ul>
<li><a href="http://stocktwits.com/symbol/APC" class="ticker" target="_blank"><span>$</span>APC</a></li>
<li><a href="http://stocktwits.com/symbol/HSY" class="ticker" target="_blank"><span>$</span>HSY</a></li>
<li><a href="http://stocktwits.com/symbol/IOC" class="ticker" target="_blank"><span>$</span>IOC</a></li>
<li><a href="http://stocktwits.com/symbol/FISV" class="ticker" target="_blank"><span>$</span>FISV</a></li>
<li><a href="http://stocktwits.com/symbol/ROK" class="ticker" target="_blank"><span>$</span>ROK</a></li>
<li><a href="http://stocktwits.com/symbol/TSLA" class="ticker" target="_blank"><span>$</span>TSLA</a> (just have to you know)</li>
<li><a href="http://stocktwits.com/symbol/ACE" class="ticker" target="_blank"><span>$</span>ACE</a></li>
<li><a href="http://stocktwits.com/symbol/XOM" class="ticker" target="_blank"><span>$</span>XOM</a> (it was $85 in April, can it move $10 here or 40B in mkt cap?)</li>
</ul>
<p>&nbsp;</p>
<p>The post <a href="http://deraldmuniz.com/2013/05/18/the-fab-5-update-05182013">The Fab 5 update &#8211; 05/18/2013</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/18/the-fab-5-update-05182013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the road in Texas Roadhouse</title>
		<link>http://deraldmuniz.com/2013/05/17/hitting-the-road-in-texas-roadhouse</link>
		<comments>http://deraldmuniz.com/2013/05/17/hitting-the-road-in-texas-roadhouse#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:08 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Trading 101]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3333</guid>
		<description><![CDATA[<p>One of the stocks that I have stalking this week is <a href="http://stocktwits.com/symbol/TXRH" class="ticker" target="_blank"><span>$</span>TXRH</a> and it looks ready for a new breakout. What I have been monitoring is the elevated RSI (wanted to see it work off some) and I also wanted &#8230; <a href="http://deraldmuniz.com/2013/05/17/hitting-the-road-in-texas-roadhouse">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/17/hitting-the-road-in-texas-roadhouse">Hitting the road in Texas Roadhouse</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One of the stocks that I have stalking this week is <a href="http://stocktwits.com/symbol/TXRH" class="ticker" target="_blank"><span>$</span>TXRH</a> and it looks ready for a new breakout. What I have been monitoring is the elevated RSI (wanted to see it work off some) and I also wanted to see how the MACD would resolve (has become embedded here, does it <em>bounce</em> or <em>cross down</em>).</p>
<p>A look at the Daily chart:</p>
<p><a href="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/TXRH.png"><img class="aligncenter size-full wp-image-3334" alt="TXRH" src="http://deraldmuniz.com/wordpress/wp-content/uploads/2013/05/TXRH.png" width="700" height="530" /></a>There are several ways to start a trade here. One of the easier ways to play is to just go long stock and protect with a Put. Here is how it works:</p>
<ul>
<li>You go long the stock</li>
<li>You buy a near-the-money Put to protect against any downside move</li>
<li>One reason this may be tough here is that you only have the 22.50 &amp; 25 strikes to work with.</li>
</ul>
<h2>Other trade ideas:</h2>
<p>Risk Reversal</p>
<ul>
<li>A June 22.5/25 Risk Reversal</li>
<li>Long the June 25 Call ($.30)</li>
<li>Short the June 22.5 Put ($.25)</li>
<li>This trade can be done for a $.05 debit at the moment</li>
<li>Note: the June 20 Call has very large <span style="color: #0000ff;">Open Interest</span> so this makes me more bullish</li>
</ul>
<p>Long Call</p>
<ul>
<li>Buy the June 25 Call for a $.30 debit</li>
</ul>
<p>The post <a href="http://deraldmuniz.com/2013/05/17/hitting-the-road-in-texas-roadhouse">Hitting the road in Texas Roadhouse</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://deraldmuniz.com/2013/05/17/hitting-the-road-in-texas-roadhouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plan for May Options expiration</title>
		<link>http://deraldmuniz.com/2013/05/15/the-plan-for-may-options-expiration</link>
		<comments>http://deraldmuniz.com/2013/05/15/the-plan-for-may-options-expiration#comments</comments>
		<pubDate>Wed, 15 May 2013 18:33:10 +0000</pubDate>
		<dc:creator>dwmuniz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deraldmuniz.com/?p=3325</guid>
		<description><![CDATA[<p>Each month I have a week where my Option trading activity takes on a life of its own as I review all my positions that have May options as part of the trade. This week those options are expiring so &#8230; <a href="http://deraldmuniz.com/2013/05/15/the-plan-for-may-options-expiration">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://deraldmuniz.com/2013/05/15/the-plan-for-may-options-expiration">The plan for May Options expiration</a> appeared first on <a href="http://deraldmuniz.com">1nvestor</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Each month I have a week where my Option trading activity takes on a life of its own as I review all my positions that have May options as part of the trade. This week those options are expiring so I have been going through my process of planning and executing any adjustments/exits that I want to make.</p>
<p>As I have added <em>managed accounts</em> for clients in recent months, this process becomes even more important to ensure that I exit trades that may be tired &#8211; or I look for good spots to adjust existing positions.</p>
<p>I have made a lot of adjustments this week and here is what I have left to address:</p>
<h2>Personal Accounts</h2>
<ul>
<li><a href="http://stocktwits.com/symbol/DDD" class="ticker" target="_blank"><span>$</span>DDD</a> I am long stock and short the May 50 Call (earlier Blog post with more detail on this one). This is currently OTM so it has a chance to expire worthless, let me keep premium collected</li>
<li><a href="http://stocktwits.com/symbol/OSTK" class="ticker" target="_blank"><span>$</span>OSTK</a> I am short stock and long the May 25 Call so I need to get value from it this week or move to a June strike</li>
